BLUE WAVE SWIM TEAM
at The Brandon Sports & Aquatic Center
Individual Meet Entries Report
 
 
2008 Halloween Open 17-Oct-08 to 19-Oct-08 Yards
Sanction: 4682 Location: Largo
Brandon Sports & Aquatic Center [BSAC-FL] Coach: Peter BANKS
 
405 Beverly Boulevard 813-689-0908
Brandon, FL 33511 PBanks@MyBsac.org
 
Albert, Carigan R (12)
# 3 Girls 11-12 200 IM 2:19.12Y
# 11 Girls 11-12 500 Free 5:26.42Y
# 45 Girls 11-12 50 Free 27.05Y
# 51 Girls 11-12 50 Back 30.36Y
# 57 Girls 11-12 100 Fly 1:04.96Y
# 69 Girls 11-12 200 Free 2:01.24Y
# 103 Girls 11-12 100 Free 57.39Y
# 109 Girls 11-12 50 Fly 30.00Y
# 115 Girls 11-12 100 Breast 1:16.00Y
# 121 Girls 11-12 100 Back 1:04.68Y
Batten, Athena A (9)
# 21 Girls 10 & Under 50 Free NT
# 25 Girls 10 & Under 50 Breast NT
# 33 Girls 10 & Under 50 Back NT
Bettaglio, Gabriela M (15)
# 49 Girls Senior 100 Free NT
# 55 Girls Senior 100 Back NT
# 67 Girls Senior 100 Breast NT
Billingsley, Mollie S (11)
# 45 Girls 11-12 50 Free NT
# 51 Girls 11-12 50 Back NT
# 63 Girls 11-12 50 Breast NT
# 69 Girls 11-12 200 Free NT
Bowden, Bailey A (12)
# 11 Girls 11-12 500 Free 5:10.07Y
# 55 Girls Senior 100 Back 1:08.65Y
# 61 Girls Senior 200 Fly 2:21.72Y
# 69 Girls 11-12 200 Free 2:02.02Y
# 107 Girls Senior 100 Fly 1:03.39Y
# 119 Girls Senior 50 Free 27.39Y
# 125 Girls Senior 200 Back 2:24.11Y
Bowden, Lindsey A (8)
# 1 Girls 10 & Under 200 IM 3:12.53Y
# 19 Girls 8 & Under 25 Free 16.92Y
# 23 Girls 8 & Under 25 Breast 24.96Y
# 27 Girls 8 & Under 50 Fly 44.67Y
# 31 Girls 8 & Under 25 Back 20.73Y
# 77 Girls 8 & Under 50 Breast 1:00.10Y
# 81 Girls 8 & Under 25 Fly 19.21Y
# 85 Girls 8 & Under 50 Back 42.59Y
# 89 Girls 8 & Under 50 Free 34.78Y
Bularca, Isabelle M (8)
# 19 Girls 8 & Under 25 Free 16.17Y
# 23 Girls 8 & Under 25 Breast 23.48Y
# 27 Girls 8 & Under 50 Fly 47.53Y
# 31 Girls 8 & Under 25 Back 20.03Y
# 77 Girls 8 & Under 50 Breast 47.81Y
# 81 Girls 8 & Under 25 Fly 21.54Y
# 85 Girls 8 & Under 50 Back 42.25Y
# 89 Girls 8 & Under 50 Free 36.51Y
Cantrell, Brittany N (15)
# 43 Girls Senior 200 IM NT
# 49 Girls Senior 100 Free NT
# 55 Girls Senior 100 Back NT
Carlin, Alicia J (12)
# 39 Girls 11-12 100 IM 1:13.52Y
# 45 Girls 11-12 50 Free 28.27Y
# 57 Girls 11-12 100 Fly 1:14.28Y
# 69 Girls 11-12 200 Free 2:14.97Y
# 103 Girls 11-12 100 Free 1:02.56Y
Chevalier, Kayley L (14)
# 13 Girls 13-14 500 Free 5:10.48Y
# 41 Girls 13-14 200 IM 2:17.59Y
# 47 Girls 13-14 100 Free 57.56Y
# 53 Girls 13-14 100 Back 1:03.12Y
Currao, Alyson V (9)
# 17 Girls 10 & Under 100 IM 1:37.26Y
# 21 Girls 10 & Under 50 Free 37.57Y
# 25 Girls 10 & Under 50 Breast 50.45Y
# 33 Girls 10 & Under 50 Back 48.24Y
# 75 Girls 10 & Under 200 Free 3:17.04Y
# 79 Girls 10 & Under 100 Breast 2:07.48Y
# 83 Girls 10 & Under 50 Fly 44.30Y
# 91 Girls 10 & Under 100 Free 1:27.19Y
Deedrick, Mary Margaret (12)
# 3 Girls 11-12 200 IM 2:47.18Y
# 45 Girls 11-12 50 Free 32.09Y
# 57 Girls 11-12 100 Fly 1:19.87Y
# 63 Girls 11-12 50 Breast 38.76Y
# 69 Girls 11-12 200 Free 2:27.89Y
# 103 Girls 11-12 100 Free 1:10.90Y
# 109 Girls 11-12 50 Fly 36.30Y
# 115 Girls 11-12 100 Breast 1:26.35Y
# 121 Girls 11-12 100 Back 1:16.93Y
Delgado, Angeliz (10)
# 1 Girls 10 & Under 200 IM 3:24.79Y
# 17 Girls 10 & Under 100 IM 1:31.66Y
# 21 Girls 10 & Under 50 Free 34.75Y
# 25 Girls 10 & Under 50 Breast 50.04Y
# 33 Girls 10 & Under 50 Back 46.43Y
DeMott, Sam (17)
# 49 Girls Senior 100 Free 1:00.00Y
# 67 Girls Senior 100 Breast 1:26.47Y
Fleming, Clare A (12)
# 11 Girls 11-12 500 Free 5:26.93Y
# 45 Girls 11-12 50 Free 27.10Y
# 51 Girls 11-12 50 Back 33.31Y
# 63 Girls 11-12 50 Breast 37.32Y
# 69 Girls 11-12 200 Free 2:02.91Y
# 103 Girls 11-12 100 Free 58.81Y
# 109 Girls 11-12 50 Fly 30.15Y
# 115 Girls 11-12 100 Breast 1:22.94Y
# 121 Girls 11-12 100 Back 1:11.37Y
Fleming, Molly F (7)
# 19 Girls 8 & Under 25 Free 19.26Y
# 23 Girls 8 & Under 25 Breast 27.97Y
# 27 Girls 8 & Under 50 Fly 55.00Y
# 31 Girls 8 & Under 25 Back 23.74Y
# 77 Girls 8 & Under 50 Breast 52.03Y
# 81 Girls 8 & Under 25 Fly 24.14Y
# 85 Girls 8 & Under 50 Back 49.55Y
# 89 Girls 8 & Under 50 Free 40.76Y
Fry, Kelsey M (13)
# 47 Girls 13-14 100 Free 1:23.52Y
# 53 Girls 13-14 100 Back NT
# 65 Girls 13-14 100 Breast 1:42.71Y
# 117 Girls 13-14 50 Free 34.10Y
Garayeva, Louiza R (12)
# 39 Girls 11-12 100 IM 1:11.82Y
# 45 Girls 11-12 50 Free 28.67Y
# 57 Girls 11-12 100 Fly 1:09.52Y
# 69 Girls 11-12 200 Free 2:12.18Y
# 103 Girls 11-12 100 Free 1:01.34Y
# 109 Girls 11-12 50 Fly 31.14Y
# 115 Girls 11-12 100 Breast 1:22.67Y
# 121 Girls 11-12 100 Back 1:09.78Y
Guzman, Celi (8)
# 1 Girls 10 & Under 200 IM 3:11.54Y
# 19 Girls 8 & Under 25 Free 16.29Y
# 23 Girls 8 & Under 25 Breast 22.02Y
# 27 Girls 8 & Under 50 Fly 46.38Y
# 31 Girls 8 & Under 25 Back 19.42Y
# 77 Girls 8 & Under 50 Breast 47.77Y
# 81 Girls 8 & Under 25 Fly 18.70Y
# 85 Girls 8 & Under 50 Back 44.94Y
# 89 Girls 8 & Under 50 Free 34.57Y
Harrell, Taylor M (9)
# 17 Girls 10 & Under 100 IM 1:41.59Y
# 21 Girls 10 & Under 50 Free 38.97Y
# 25 Girls 10 & Under 50 Breast 50.24Y
# 33 Girls 10 & Under 50 Back 47.65Y
# 75 Girls 10 & Under 200 Free 3:16.51Y
# 83 Girls 10 & Under 50 Fly 49.45Y
# 87 Girls 10 & Under 100 Back 1:43.02Y
# 91 Girls 10 & Under 100 Free 1:25.18Y
Heron, Elise M (15)
# 49 Girls Senior 100 Free 1:00.16Y
# 55 Girls Senior 100 Back 1:15.71Y
# 61 Girls Senior 200 Fly NT
Hess, Maddie (11)
# 39 Girls 11-12 100 IM 1:10.01Y
# 45 Girls 11-12 50 Free 27.96Y
# 51 Girls 11-12 50 Back 31.38Y
# 69 Girls 11-12 200 Free 2:09.61Y
# 103 Girls 11-12 100 Free 1:00.47Y
# 109 Girls 11-12 50 Fly 30.82Y
# 115 Girls 11-12 100 Breast 1:25.71Y
# 121 Girls 11-12 100 Back 1:06.96Y
Hill, Skylar N (9)
# 1 Girls 10 & Under 200 IM 3:19.26Y
# 17 Girls 10 & Under 100 IM 1:33.14Y
# 21 Girls 10 & Under 50 Free 36.46Y
# 25 Girls 10 & Under 50 Breast 47.52Y
# 33 Girls 10 & Under 50 Back 45.30Y
# 75 Girls 10 & Under 200 Free 2:48.33Y
# 83 Girls 10 & Under 50 Fly 48.30Y
# 87 Girls 10 & Under 100 Back 1:35.00Y
# 91 Girls 10 & Under 100 Free 1:19.98Y
Hovan, Sloane E (16)
# 67 Girls Senior 100 Breast 1:25.11Y
Kager, Annie J (16)
# 49 Girls Senior 100 Free 1:06.99Y
# 55 Girls Senior 100 Back 1:16.79Y
Kostecki, Julia B (11)
# 3 Girls 11-12 200 IM 2:46.10Y
# 39 Girls 11-12 100 IM 1:19.51Y
# 45 Girls 11-12 50 Free 32.13Y
# 51 Girls 11-12 50 Back 36.87Y
# 69 Girls 11-12 200 Free 2:30.95Y
# 103 Girls 11-12 100 Free 1:09.76Y
# 109 Girls 11-12 50 Fly 34.73Y
# 115 Girls 11-12 100 Breast 1:37.06Y
# 121 Girls 11-12 100 Back 1:20.29Y
Kostecki, Karisa T (13)
# 5 Girls 13-14 400 IM 5:00.61Y
# 41 Girls 13-14 200 IM 2:22.26Y
# 47 Girls 13-14 100 Free 58.03Y
# 59 Girls 13-14 200 Fly 2:18.62Y
# 65 Girls 13-14 100 Breast 1:16.08Y
# 99 Girls 13-14 200 Free 2:06.99Y
# 105 Girls 13-14 100 Fly 1:02.59Y
# 111 Girls 13-14 200 Breast 2:39.87Y
# 117 Girls 13-14 50 Free 26.94Y
Lehr, Allison P (13)
# 5 Girls 13-14 400 IM 4:55.25Y
# 47 Girls 13-14 100 Free 1:02.44Y
# 59 Girls 13-14 200 Fly 2:18.81Y
# 65 Girls 13-14 100 Breast 1:22.00Y
# 99 Girls 13-14 200 Free 2:08.48Y
# 111 Girls 13-14 200 Breast 2:50.24Y
# 117 Girls 13-14 50 Free 29.35Y
# 123 Girls 13-14 200 Back 2:22.66Y
Logan, Carrie K (16)
# 15 Girls Senior 500 Free 5:18.27Y
# 49 Girls Senior 100 Free 58.07Y
# 55 Girls Senior 100 Back 1:07.68Y
Marro, Jess (11)
# 39 Girls 11-12 100 IM 1:37.53Y
# 45 Girls 11-12 50 Free 44.95Y
# 51 Girls 11-12 50 Back 50.42Y
# 63 Girls 11-12 50 Breast 49.11Y
# 103 Girls 11-12 100 Free 1:32.06Y
# 109 Girls 11-12 50 Fly 59.27Y
# 115 Girls 11-12 100 Breast 1:37.47Y
# 121 Girls 11-12 100 Back 1:35.00Y
Massarelli, Katelyn A (11)
# 39 Girls 11-12 100 IM 1:29.98Y
# 45 Girls 11-12 50 Free 37.00Y
# 51 Girls 11-12 50 Back 43.65Y
# 63 Girls 11-12 50 Breast 47.75Y
# 103 Girls 11-12 100 Free 1:20.94Y
# 109 Girls 11-12 50 Fly 45.43Y
# 115 Girls 11-12 100 Breast 1:41.17Y
# 121 Girls 11-12 100 Back 1:34.44Y
Milne, Sharla M (17)
# 15 Girls Senior 500 Free 4:57.26Y
# 49 Girls Senior 100 Free 54.64Y
# 55 Girls Senior 100 Back 1:02.00Y
Mora, Alexandra (14)
# 41 Girls 13-14 200 IM 2:34.10Y
# 47 Girls 13-14 100 Free 59.87Y
# 59 Girls 13-14 200 Fly 2:45.67Y
# 65 Girls 13-14 100 Breast 1:18.10Y
Neely, Sarah E (12)
# 11 Girls 11-12 500 Free 5:33.07Y
# 45 Girls 11-12 50 Free 27.91Y
# 57 Girls 11-12 100 Fly 1:10.79Y
# 63 Girls 11-12 50 Breast 37.67Y
# 69 Girls 11-12 200 Free 2:08.08Y
# 103 Girls 11-12 100 Free 59.28Y
# 109 Girls 11-12 50 Fly 33.01Y
# 115 Girls 11-12 100 Breast 1:18.83Y
# 121 Girls 11-12 100 Back 1:12.71Y
Northcutt, Kristen N (9)
# 1 Girls 10 & Under 200 IM NT
# 17 Girls 10 & Under 100 IM 1:33.29Y
# 21 Girls 10 & Under 50 Free 36.47Y
# 25 Girls 10 & Under 50 Breast 51.83Y
# 33 Girls 10 & Under 50 Back 44.77Y
# 75 Girls 10 & Under 200 Free 3:15.96Y
# 83 Girls 10 & Under 50 Fly 42.33Y
# 87 Girls 10 & Under 100 Back 1:34.91Y
# 91 Girls 10 & Under 100 Free 1:22.83Y
Omel, Tammy C (10)
# 17 Girls 10 & Under 100 IM 1:29.08Y
# 21 Girls 10 & Under 50 Free 35.20Y
# 25 Girls 10 & Under 50 Breast 45.46Y
# 33 Girls 10 & Under 50 Back 43.30Y
# 75 Girls 10 & Under 200 Free 3:09.89Y
# 79 Girls 10 & Under 100 Breast 1:52.83Y
# 87 Girls 10 & Under 100 Back 1:32.23Y
# 91 Girls 10 & Under 100 Free 1:16.93Y
Parrish, Kiley N (9)
# 17 Girls 10 & Under 100 IM NT
# 21 Girls 10 & Under 50 Free 37.97Y
# 25 Girls 10 & Under 50 Breast NT
# 33 Girls 10 & Under 50 Back NT
# 79 Girls 10 & Under 100 Breast NT
# 83 Girls 10 & Under 50 Fly NT
# 87 Girls 10 & Under 100 Back NT
# 91 Girls 10 & Under 100 Free NT
Piche, Kylie C (15)
# 43 Girls Senior 200 IM 2:27.16Y
# 49 Girls Senior 100 Free 54.98Y
Pollock, Emily M (13)
# 99 Girls 13-14 200 Free NT
# 117 Girls 13-14 50 Free NT
Potdar, Amruta S (9)
# 17 Girls 10 & Under 100 IM 1:36.00Y
# 21 Girls 10 & Under 50 Free 35.00Y
# 25 Girls 10 & Under 50 Breast 1:22.46Y
# 33 Girls 10 & Under 50 Back 1:10.82Y
Rockway, Christin E (8)
# 1 Girls 10 & Under 200 IM 2:54.54Y
# 19 Girls 8 & Under 25 Free 15.48Y
# 23 Girls 8 & Under 25 Breast 22.24Y
# 27 Girls 8 & Under 50 Fly 36.43Y
# 31 Girls 8 & Under 25 Back 18.93Y
# 77 Girls 8 & Under 50 Breast 49.41Y
# 81 Girls 8 & Under 25 Fly 17.31Y
# 85 Girls 8 & Under 50 Back 38.96Y
# 89 Girls 8 & Under 50 Free 32.56Y
Rosengard, Rene J (13)
# 47 Girls 13-14 100 Free NT
# 53 Girls 13-14 100 Back NT
# 65 Girls 13-14 100 Breast NT
Shepler, Tiff (17)
# 49 Girls Senior 100 Free 1:08.79Y
# 55 Girls Senior 100 Back 1:26.44Y
# 61 Girls Senior 200 Fly NT
Sinning, Kelley A (7)
# 19 Girls 8 & Under 25 Free 24.00Y
# 23 Girls 8 & Under 25 Breast 35.46Y
# 31 Girls 8 & Under 25 Back 27.44Y
Sinning, Meghan R (14)
# 41 Girls 13-14 200 IM 2:44.74Y
# 47 Girls 13-14 100 Free 59.15Y
# 53 Girls 13-14 100 Back 1:08.73Y
Smith, Kinsey A (11)
# 39 Girls 11-12 100 IM NT
# 45 Girls 11-12 50 Free 36.08Y
# 51 Girls 11-12 50 Back 43.57Y
# 63 Girls 11-12 50 Breast 45.92Y
Stebbins, Kendra E (12)
# 11 Girls 11-12 500 Free 5:43.18Y
# 45 Girls 11-12 50 Free 29.30Y
# 57 Girls 11-12 100 Fly 1:12.51Y
# 63 Girls 11-12 50 Breast 38.74Y
# 69 Girls 11-12 200 Free 2:13.81Y
# 103 Girls 11-12 100 Free 1:02.05Y
# 109 Girls 11-12 50 Fly 32.71Y
# 115 Girls 11-12 100 Breast 1:21.57Y
# 121 Girls 11-12 100 Back 1:25.30Y
Taylor, Amy S (14)
# 47 Girls 13-14 100 Free 59.78Y
# 53 Girls 13-14 100 Back 1:04.74Y
# 59 Girls 13-14 200 Fly 2:23.00Y
# 65 Girls 13-14 100 Breast 1:32.35Y
Velez, Ly (13)
# 41 Girls 13-14 200 IM 2:21.57Y
# 47 Girls 13-14 100 Free 1:00.58Y
# 53 Girls 13-14 100 Back 1:05.55Y
# 65 Girls 13-14 100 Breast 1:15.04Y
# 99 Girls 13-14 200 Free 2:05.61Y
# 105 Girls 13-14 100 Fly 1:01.81Y
# 117 Girls 13-14 50 Free 27.61Y
# 123 Girls 13-14 200 Back 2:20.03Y
Weeks, Alexi (17)
# 49 Girls Senior 100 Free 1:03.64Y
# 67 Girls Senior 100 Breast 1:15.84Y
Wilson, Amelia R (9)
# 9 Girls 10 & Under 500 Free 7:00.02Y
# 17 Girls 10 & Under 100 IM 1:26.08Y
# 21 Girls 10 & Under 50 Free 33.83Y
# 25 Girls 10 & Under 50 Breast 46.74Y
# 33 Girls 10 & Under 50 Back 43.23Y
# 75 Girls 10 & Under 200 Free 2:30.27Y
# 79 Girls 10 & Under 100 Breast 1:53.57Y
# 87 Girls 10 & Under 100 Back 1:28.39Y
# 91 Girls 10 & Under 100 Free 1:11.77Y
Wilson, Merrill E (12)
# 3 Girls 11-12 200 IM 2:11.51Y
# 39 Girls 11-12 100 IM 1:05.02Y
# 61 Girls Senior 200 Fly 2:07.90Y
# 69 Girls 11-12 200 Free 1:58.32Y
# 97 Girls 11-12 400 IM 4:43.29Y
# 107 Girls Senior 100 Fly 59.36Y
# 115 Girls 11-12 100 Breast 1:12.98Y
Wineinger, Camryn L (7)
# 1 Girls 10 & Under 200 IM 3:36.45Y
# 19 Girls 8 & Under 25 Free 16.86Y
# 23 Girls 8 & Under 25 Breast 28.10Y
# 27 Girls 8 & Under 50 Fly 48.49Y
# 31 Girls 8 & Under 25 Back 22.28Y
# 77 Girls 8 & Under 50 Breast 1:01.00Y
# 81 Girls 8 & Under 25 Fly 21.82Y
# 85 Girls 8 & Under 50 Back 47.58Y
# 89 Girls 8 & Under 50 Free 38.01Y
Wineinger, Chloe E (10)
# 9 Girls 10 & Under 500 Free 6:56.77Y
# 17 Girls 10 & Under 100 IM 1:20.69Y
# 21 Girls 10 & Under 50 Free 32.87Y
# 25 Girls 10 & Under 50 Breast 42.88Y
# 29 Girls 10 & Under 100 Fly 1:24.29Y
# 75 Girls 10 & Under 200 Free 2:31.58Y
# 79 Girls 10 & Under 100 Breast 1:49.28Y
# 83 Girls 10 & Under 50 Fly 37.30Y
# 91 Girls 10 & Under 100 Free 1:10.00Y
Wyckoff, Kristin M (11)
# 3 Girls 11-12 200 IM 2:49.35Y
# 39 Girls 11-12 100 IM 1:29.40Y
# 45 Girls 11-12 50 Free 31.57Y
# 63 Girls 11-12 50 Breast 40.66Y
# 69 Girls 11-12 200 Free 2:30.08Y
# 103 Girls 11-12 100 Free 1:08.77Y
# 109 Girls 11-12 50 Fly 36.71Y
# 115 Girls 11-12 100 Breast 1:25.28Y
# 121 Girls 11-12 100 Back 1:22.11Y
Anglin, Jacob G (11)
# 104 Boys 11-12 100 Free 1:22.45Y
# 116 Boys 11-12 100 Breast 1:50.92Y
# 122 Boys 11-12 100 Back 1:35.61Y
Arnold, Joshua P (21)
# 16 Boys Senior 500 Free 4:27.00Y
Bukaweski, Jacob T (16)
# 16 Boys Senior 500 Free 4:44.57Y
# 44 Boys Senior 200 IM 2:11.17Y
# 50 Boys Senior 100 Free 54.51Y
# 56 Boys Senior 100 Back 1:02.76Y
Butler, Blair W (17)
# 16 Boys Senior 500 Free 4:57.78Y
# 44 Boys Senior 200 IM 2:14.27Y
# 50 Boys Senior 100 Free 52.58Y
# 56 Boys Senior 100 Back 1:00.83Y
Byrd, Gavin C (14)
# 48 Boys 13-14 100 Free 57.03Y
# 66 Boys 13-14 100 Breast 1:14.53Y
Carlin, John T (9)
# 76 Boys 10 & Under 200 Free 2:43.56Y
# 84 Boys 10 & Under 50 Fly 39.12Y
# 88 Boys 10 & Under 100 Back NT
# 92 Boys 10 & Under 100 Free 1:10.16Y
Colley, Nikolas G (13)
# 42 Boys 13-14 200 IM 2:38.98Y
# 48 Boys 13-14 100 Free 1:04.13Y
# 66 Boys 13-14 100 Breast 1:21.52Y
# 100 Boys 13-14 200 Free 2:14.25Y
# 112 Boys 13-14 200 Breast 3:05.92Y
# 118 Boys 13-14 50 Free 29.20Y
Crawford, Brandon R (17)
# 44 Boys Senior 200 IM 2:15.81Y
# 50 Boys Senior 100 Free 54.13Y
# 68 Boys Senior 100 Breast 1:09.51Y
Deedrick, Jack (16)
# 16 Boys Senior 500 Free 4:47.93Y
# 44 Boys Senior 200 IM 2:06.33Y
# 50 Boys Senior 100 Free 49.49Y
Desena, David F (15)
# 16 Boys Senior 500 Free 5:00.37Y
# 44 Boys Senior 200 IM 2:12.45Y
# 50 Boys Senior 100 Free 54.48Y
# 62 Boys Senior 200 Fly 2:03.79Y
Felts, Rudy (13)
# 48 Boys 13-14 100 Free 1:23.23Y
# 54 Boys 13-14 100 Back 1:51.76Y
# 66 Boys 13-14 100 Breast 1:53.35Y
Foster, Tim (16)
# 44 Boys Senior 200 IM 2:19.58Y
# 50 Boys Senior 100 Free 54.00Y
# 56 Boys Senior 100 Back 59.38Y
Greenwood, Tyler W (16)
# 50 Boys Senior 100 Free 58.87Y
# 56 Boys Senior 100 Back 1:09.40Y
Hovan, Brent J (13)
# 42 Boys 13-14 200 IM NT
# 48 Boys 13-14 100 Free 1:14.22Y
# 54 Boys 13-14 100 Back NT
# 66 Boys 13-14 100 Breast 1:44.69Y
# 100 Boys 13-14 200 Free 2:45.87Y
# 118 Boys 13-14 50 Free 34.26Y
# 124 Boys 13-14 200 Back NT
Kager, Jacob R (13)
# 48 Boys 13-14 100 Free 1:03.99Y
# 54 Boys 13-14 100 Back 1:17.25Y
# 66 Boys 13-14 100 Breast 1:28.42Y
Keel, Bryson J (9)
# 2 Boys 10 & Under 200 IM 3:33.00Y
# 18 Boys 10 & Under 100 IM 1:36.00Y
# 22 Boys 10 & Under 50 Free 37.68Y
# 26 Boys 10 & Under 50 Breast 49.80Y
# 34 Boys 10 & Under 50 Back 44.25Y
# 76 Boys 10 & Under 200 Free 3:07.69Y
# 80 Boys 10 & Under 100 Breast 1:50.99Y
# 84 Boys 10 & Under 50 Fly 51.21Y
# 92 Boys 10 & Under 100 Free 1:21.27Y
Logan, Collin C (14)
# 14 Boys 13-14 500 Free 5:45.00Y
# 42 Boys 13-14 200 IM 2:26.38Y
# 48 Boys 13-14 100 Free 59.43Y
# 66 Boys 13-14 100 Breast 1:15.09Y
Lopez, Noel (9)
# 22 Boys 10 & Under 50 Free NT
# 26 Boys 10 & Under 50 Breast NT
# 34 Boys 10 & Under 50 Back NT
# 88 Boys 10 & Under 100 Back NT
# 92 Boys 10 & Under 100 Free NT
Milosavljevic, Niko (9)
# 22 Boys 10 & Under 50 Free NT
# 26 Boys 10 & Under 50 Breast NT
# 34 Boys 10 & Under 50 Back NT
# 80 Boys 10 & Under 100 Breast NT
# 84 Boys 10 & Under 50 Fly NT
# 88 Boys 10 & Under 100 Back NT
# 92 Boys 10 & Under 100 Free NT
Richardson, Zane L (8)
# 20 Boys 8 & Under 25 Free 18.79Y
# 24 Boys 8 & Under 25 Breast 30.41Y
# 32 Boys 8 & Under 25 Back 26.15Y
# 78 Boys 8 & Under 50 Breast 1:09.19Y
# 86 Boys 8 & Under 50 Back 1:07.92Y
# 90 Boys 8 & Under 50 Free 46.29Y
Scheele, Tyler P (16)
# 44 Boys Senior 200 IM 2:25.00Y
# 50 Boys Senior 100 Free 56.43Y
# 56 Boys Senior 100 Back 1:08.00Y
Taylor, Jason S (17)
# 16 Boys Senior 500 Free 4:29.48Y
# 44 Boys Senior 200 IM 1:57.15Y
# 50 Boys Senior 100 Free 49.98Y
# 56 Boys Senior 100 Back 52.57Y
# 62 Boys Senior 200 Fly 1:57.60Y
Van Fossen, Kasen W (9)
# 2 Boys 10 & Under 200 IM NT
# 18 Boys 10 & Under 100 IM NT
# 22 Boys 10 & Under 50 Free 41.47Y
# 26 Boys 10 & Under 50 Breast 55.70Y
# 34 Boys 10 & Under 50 Back 48.93Y
# 80 Boys 10 & Under 100 Breast NT
# 84 Boys 10 & Under 50 Fly 51.02Y
# 88 Boys 10 & Under 100 Back NT
# 92 Boys 10 & Under 100 Free NT
Waite, Austin G (10)
# 2 Boys 10 & Under 200 IM 3:20.00Y
# 76 Boys 10 & Under 200 Free 3:03.44Y
# 84 Boys 10 & Under 50 Fly NT
# 88 Boys 10 & Under 100 Back 1:30.12Y
# 92 Boys 10 & Under 100 Free 1:14.77Y
Waite, DJ (13)
# 14 Boys 13-14 500 Free 5:11.88Y
# 100 Boys 13-14 200 Free 1:54.61Y
# 106 Boys 13-14 100 Fly 1:03.65Y
# 118 Boys 13-14 50 Free 23.24Y
# 124 Boys 13-14 200 Back 2:19.43Y
Yonkee, Cole C (13)
# 14 Boys 13-14 500 Free 5:17.53Y
# 42 Boys 13-14 200 IM 2:17.38Y
# 48 Boys 13-14 100 Free 57.87Y
# 54 Boys 13-14 100 Back 1:06.33Y
# 60 Boys 13-14 200 Fly 2:21.62Y
# 100 Boys 13-14 200 Free 2:00.37Y
# 106 Boys 13-14 100 Fly 1:10.20Y
# 118 Boys 13-14 50 Free 26.33Y
# 124 Boys 13-14 200 Back 2:16.08Y