BLUE WAVE SWIM TEAM
at The Brandon Sports & Aquatic Center
 
RECORDS Blue Wave
 
 
LC Meters-Girls
 
 
9-10 50 Free 30.67 1-Jun-92 Vanessa Cook
100 Free 1:06.35   1-Jul-94 Briley Bergen
200 Free 2:20.34   1-Jul-94 Briley Bergen
400 Free 4:57.37   1-Jul-90 Brooke Bennett
50 Back 36.23   1-Aug-90 Jennifer Gardner
100 Back 1:17.34   1-Jul-94 Briley Bergen
50 Breast 42.49   1-Jul-94 Briley Bergen
100 Breast 1:31.39   2-Jul-06 Merrill Wilson
50 Fly 33.59   21-Jul-06 Merrill Wilson
100 Fly 1:13.46   22-Jul-06 Merrill Wilson
200 IM 2:40.62   1-Apr-91 Brooke Bennett
 
 
10 & U 200 Free Relay 2:11.85   1-Jul-92 M.Correia,V.Cook,T.Kearney,J.Lee
200 Medley Relay 2:30.96   22-Jul-06 M.Hess,M.Wilson,B.Bowden,C.Fleming
 
 
11-12 50 Free 28.02   1-Jul-94 Maritza Correia
100 Free 1:00.41   1-Jul-94 Maritza Correia
200 Free 2:10.64   1-Jul-96 Briley Bergen
400 Free 4:23.65   1-Feb-96 Briley Bergen
800 Free 8:56.69   1-May-96 Briley Bergen
1500 Free 17:05.79   1-Feb-96 Briley Bergen
50 Back 34.41   27-Jan-97 Katie Bowden
100 Back 1:12.99   2-Aug-08 Carigan Albert
50 Breast 37.82   23-Jul-06 April Moore
100 Breast 1:21.84   1-Jul-91 Stephanie Reich
50 Fly 29.84   18-Jul-08 Merrill Wilson
100 Fly 1:05.30   30-Jul-08 Merrill Wilson
200 IM 2:30.59   20-Jul-08 Merrill Wilson
200 Free Relay 1:58.99   1-Jul-94 V.Cook,M.Correia,T.Kearney,J.Lee
400 Free Relay 4:14.48   1-Jul-94 V.Cook,M.Correia,T.Kearney,J.Lee
200 Medley Relay 2:15.19   9-May-91 J.Handley,C.Keller,S.Reichc.Vasqueez
400 Medley Relay 4:53.49   1-Jul-91 J.Gardner,J.Handley,C.Keller,S.Reich
 
 
13-14 50 Free 27.27   1-Jul-96 Maritza Correia
100 Free 59.58   1-May-95 Maritza Correia
200 Free 2:04.64   23-Feb-95 Brooke Bennett
400 Free 4:11.78   15-Mar-95 Brooke Bennett
800 Free 8:31.30   24-Nov-94 Brooke Bennett
1500 Free 16:33.69   1-Jun-95 Brooke Bennett
100 Back 1:08.41   20-Jul-95 Summer Washburn
200 Back 2:24.11   20-Jul-95 Summer Washburn
100 Breast 1:18.03   1-Jul-97 Kelly Simonz
200 Breast 2:50.09   1-Jul-97 Kelly Simonz
100 Fly 1:06.00   1-Jul-92 Elizabeth Barger
200 Fly 2:18.54   6-Jan-95 Brooke Bennett
200 IM 2:26.32   6-Jan-95 Brooke Bennett
400 IM 4:54.21   23-Feb-95 Brooke Bennett
200 Free Relay 1:55.24   20-Jul-95 V.Cook,M.Correia,J.Lee,S.Washburn
400 Free Relay 4:06.97   20-Jul-95 V.Cook,M.Correia,J.Lee,S.Washburn
800 Free Relay 8:44.43   1-Feb-95 B.Bennett,M.Correia,C.Menendez,C.Vaughn
200 Medley Relay 2:12.10   1-Jul-92 E.Berger,K.Enskar,J.Handley,S.Reich
400 Medley Relay 4:43.91   1-Jul-92 E.Berger,K.Enskar,J.Handley,S.Reich
 
 
15-16 50 Free 26.76   1-May-97 Maritza Correia
100 Free 57.71   1-May-97 Maritza Correia
200 Free 2:04.50   1-Jul-96 Brooke Bennett
400 Free 4:10.46   1-Aug-95 Brooke Bennett
800 Free 8:29.21   1-Aug-95 Brooke Bennett
1500 Free 16:15.58   1-Aug-95 Brooke Bennett
100 Back 1:06.55   14-Jul-07 Kati Kyle
200 Back 2:19.66   1-Jul-97 Summer Washburn
100 Breast 1:17.10   1-Jul-93 Tracey Pavlishin
200 Breast 2:44.57   1-Jul-93 Tracey Pavlishin
100 Fly 1:06.61   1-Jul-97 Maritza Correia
200 Fly 2:17.41   1-Jul-96 Brooke Bennett
200 IM 2:27.02   1-May-97 Maritza Correia
400 IM 4:59.10   1-Jul-96 Brooke Bennett
200 Free Relay 2:01.99   9-May-93 E.Berger,J.Conley,E.Johnson,T.Pavlashin
400 Free Relay 4:20.99   25-Jul-96 C.Vaughn,B.Dodson,C.Marks,S.Washburn
200 Medley Relay 2:17.85   1-Jun-93 E.Berger,E.Johnson,T.Pavlishin,S.Washburn
400 Medley Relay 4:54.58   6-Jun-95 J.Handley,C.Keller,S.Reich,C.Vaughn
 
 
Senior 50 Free 25.99   6-Aug-99 Maritza Correia
100 Free 55.42   27-Mar-01 Maritza Correia
200 Free 2:01.18   26-Jul-97 Brooke Bennett
400 Free 4:05.80   17-Sep-00 Brooke Bennett
800 Free 8:19.67   22-Sep-00 Brooke Bennett
1500 Free 16:08.80   28-Mar-00 Brooke Bennett
100 Back 1:05.71   1-Dec-07 Kelli Kyle
200 Back 2:19.66   1-Aug-96 Summer Washburn
100 Breast 1:14.46   1-Aug-93 Francine Mathot
200 Breast 2:40.24   1-Aug-93 Francine Mathot
100 Fly 1:03.46   7-Jul-00 Brooke Bennett
200 Fly 2:14.48   12-Feb-97 Brooke Bennett
200 IM 2:22.25   1-Aug-92 Monica Geohagan
400 IM 4:54.21   1-Feb-95 Brooke Bennett
200 Free Relay 1:55.24   1-May-95 V.Cook,M.Correia,J.Lee,S.Washburn
400 Free Relay 4:02.72   16-Mar-08 M.Anderson,G.Marcus,M.Chamberlin,H.Hahmann
800 Free Relay 8:24.34   26-Jul-97 M.Correia,B.Bergen,J.Lee,B.Bennett
200 Medley Relay 2:09.42   1-May-95 M.Correia,S.Washburn,B.Bennett,S.Reich
400 Medley Relay 4:31.64   15-Mar-08 Ke.Kyle,R.Munson,M.Chamberlin,M.Anderson
 
 
LC Meters-Boys
 
 
9-10 50 Free 32.11   3-May-96 Matthew Brody
100 Free 1:08.06   18-Jul-96 Matthew Brody
200 Free 2:25.25   18-Jul-96 Matthew Brody
400 Free 5:24.16   7-Jul-95 Matthew Brody
50 Back 38.41   3-May-96 Matthew Brody
100 Back 1:24.56   3-May-96 Matthew Brody
50 Breast 40.74   18-Jul-96 Matthew Brody
100 Breast 1:29.48   18-Jul-96 Matthew Brody
50 Fly 35.34   3-May-96 Matthew Brody
100 Fly 1:17.35   18-Jul-96 Matthew Brody
200 IM 2:42.67   18-Jul-96 Matthew Brody
 
 
10 & U 200 Free Relay 2:25.16   20-Jul-94 M.Brody,L.Kearney,J.Lee,A.Temple
200 Medley Relay 2:43.59   20-Jul-94 M.Brody,L.Kearney,J.Lee,A.Temple
 
 
11-12 50 Free 28.48   21-Jul-07 DJ Waite
100 Free 1:01.39   6-Aug-04 Will Viana
200 Free 2:12.90   1-Jul-95 Jamie Wolczynski
400 Free 4:33.15   1-Jul-95 Jamie Wolczynski
800 Free 9:14.87   1-Jul-95 Jamie Wolczynski
1500 Free 18:49.30   12-May-06 David Desena
50 Back 33.52   18-Jul-04 Will Viana
100 Back 1:12.43   1-Jul-91 Frankie Noriega
50 Breast 36.12   1-Aug-93 Gary Kovacs
100 Breast 1:21.19   1-Jul-93 Gary Kovacs
50 Fly 31.07   19-Jun-04 Tyler Ball
100 Fly 1:08.15   19-Jun-04 Tyler Ball
200 IM 2:30.01   7-Aug-04 W.Viana
200 Free Relay 1:59.18   18-Jul-04 W.Viana,J.Bukaweski,B.Woodcock,E.Bandi
400 Free Relay 4:22.29   18-Jul-04 W.Viana,J.Bukaweski,E.Bandi,B.Woodcock
200 Medley Relay 2:19.24   24-Apr-04 W.Viana,E.Bandi,R.Barreda,B.Woodcock
400 Medley Relay 5:06.76   18-Jul-04 W.Viana, E.Bandi,J.Bukaweski,B.Woodcock
 
 
13-14 50 Free 25.36   16-Jul-05 Eric Moore
100 Free 54.81   17-Jun-06 Eric Moore
200 Free 2:00.26   17-Jun-06 Eric Moore
400 Free 4:13.54   22-Jul-06 Will Viana
800 Free 8:41.56   1-Jul-97 Jamie Wolczynski
1500 Free 16:34.10   1-Jul-97 Jamie Wolczynski
100 Back 1:00.50   8-Aug-97 Kris Weibeck
200 Back 2:09.44   5-Aug-97 Kris Weibeck
100 Breast 1:13.97   1-May-91 John Reich
200 Breast 2:32.79   1-Jul-91 John Reich
100 Fly 1:01.88   1-Jul-93 Tim Collis
200 Fly 2:14.52   22-Jul-06 Will Viana
200 IM 2:18.25   17-Jun-06 Tyler Ball
400 IM 4:50.92   16-Jun-06 Tyler Ball
200 Free Relay 1:46.72   15-Jul-05 J.Taylor,W.Viana,T.Ball,E.Moore
400 Free Relay 3:52.70   16-Jul-05 J.Taylor,T.Ball,W.Viana,E.Moore
800 Free Relay 8:23.43   20-Jul-05 J.Taylor,T.Ball,W.Viana,E.Moore
200 Medley Relay 2:00.99   4-Jul-05 J.Taylor,T.Ball,W.Viana,E.Moore
400 Medley Relay 4:23.56   15-Jul-05 J.Taylor,T.Ball,W.Viana,E.Moore
 
 
15-16 50 Free 24.03   1-May-97 Jim Crotty
100 Free 52.45   16-Mar-08 Eric Moore
200 Free 1:53.12   1-Aug-93 John Reich
400 Free 3:59.27   1-Aug-93 John Reich
800 Free 8:13.28   1-Jul-93 John Reich
1500 Free 15:47.11   1-Jul-93 John Reich
100 Back 59.74   1-Jun-95 Bryan Foster
200 Back 2:08.25   1-Jul-96 Bryan Foster
100 Breast 1:11.85   1-Apr-92 John Reich
200 Breast 2:32.67   1-Jan-92 John Reich
100 Fly 57.89   15-Mar-08 Vincent Donnelly
200 Fly 2:07.21   16-Mar-08 Vincent Donnelly
200 IM 2:14.49   15-Jul-07 Tyler Ball
400 IM 4:36.07   1-Aug-93 John Reich
200 Free Relay 1:46.22   1-Apr-92 J.Correia,E.Johnson,C.Marohnic,J.Reich
400 Free Relay 3:37.24   16-Feb-08 E.Moore,T.Ball,V.Donnelly,J.Taylor
800 Free Relay 7:54.11   17-Feb-08 J.Taylor,V.Donnelly,T.Ball,E.Moore
200 Medley Relay 2:05.99   1-Jul-92 J.Curtis,S.Kabat,C.Marohnic,J.Polly
400 Medley Relay 4:09.22   17-Feb-08 J.Taylor,T.Ball,V.Donnelly,E.Moore
 
 
Senior 50 Free 24.03   1-Jun-97 Jim Crotty
100 Free 52.45   16-Mar-08 Eric Moore
200 Free 1:51.96   1-Mar-94 John Reich
400 Free 3:53.77   31-Jul-08 J.P. Arnold
800 Free 8:07.77   4-Aug-08 Jason Taylor
1500 Free 15:14.27   29-Jul-08 J.P. Arnold
100 Back 59.74   1-Aug-95 Bryan Foster
200 Back 2:05.85   1-Mar-95 Justin Mitchell
100 Breast 1:11.75   14-Jul-07 Jason Waterman
200 Breast 2:32.67   1-Jan-92 John Reich
100 Fly 56.74   1-Aug-94 Aaron Fortner
200 Fly 2:04.09   1-Mar-94 Aaron Fortner
200 IM 2:13.01   1-Jan-95 John Reich
400 IM 4:36.07   1-Aug-93 John Reich
200 Free Relay 1:43.47   1-Jul-91 J.Barco,A.Fortner,E.Johnson,S.Porter
400 Free Relay 3:37.24   16-Feb-08 E.Moore,T.Ball,V.Donnelly,J.Taylor
800 Free Relay 7:46.68   6-Aug-08 E.Moore,V.Donnelly,T.Ball,J.Taylor
200 Medley Relay 1:56.58   1-May-94 J.Correia,B.Foster,J.Mitchell,J.Reich
400 Medley Relay 4:05.74 15-Mar-08 T.Ball,J.Waterman,V.Donnelly,E.Moore