BLUE WAVE SWIM TEAM
SCY RECORDS
 
 
Girls
 
 
9-10 50 Free 27.61 1-Dec-92 Jennifer Gardner/ Maritza Correia
100 Free 59.96   15-Oct-06 Merrill Wilson
200 Free 2:07.79   1-Dec-06 Bailey Bowden
500 Free 5:34.67   17-Nov-06 Bailey Bowden
50 Back 31.64   10-Feb-08 Maddie Hess
100 Back 1:08.31   9-Feb-08 Maddie Hess
50 Breast 37.46   1-Dec-90 Carrianne Vaughn
100 Breast 1:19.16   24-Sep-06 Merrill Wilson
50 Fly 30.26   24-Sep-06 Merrill Wilson
100 Fly 1:06.17   1-Mar-91 Brooke Bennett
100 IM 1:08.51   1-Mar-91 Brooke Bennett
200 IM 2:22.80   1-Dec-90 Brooke Bennett
 
 
10 & U 200 Free Relay 1:57.68   2-Mar-90 B.Bennett,M.Correia,J.Gardner,C.Vaughn
200 Medley Relay 2:13.80   2-Mar-90 B.Bennett,M.Correia,J.Gardner,C.Vaughn
 
 
11-12 50 Free 24.69   1-Dec-94 Maritza Correia
100 Free 54.14   1-Dec-94 Maritza Correia
200 Free 1:56.45   1-Dec-94 Maritza Correia
500 Free 5:00.75   1-Mar-93 Brooke Bennett
1000 Free 10:06.84   1-Mar-93 Brooke Bennett
50 Back 30.36   23-Feb-08 Carigan Albert
100 Back 1:02.93   1-Dec-92 Carrianne Vaughn
50 Breast 33.48   16-Dec-06 April Moore
100 Breast 1:11.86   21-Nov-98 Lindsey Overman
50 Fly 27.61   28-Sep-08 Merrill Wilson
100 Fly 59.36   23-Feb-08 Merrill Wilson
100 IM 1:02.61   1-Dec-94 Maritza Correia
200 IM 2:11.51   24-Feb-08 Merrill Wilson
200 Free Relay 1:46.14   27-Feb-94 V.Cook,M.Correia,T.Kearney,C.Menendez
400 Free Relay 3:49.22   17-Feb-92 B.Bennett,J.Gardner,J.Vasquez,C.Vaughn
200 Medley Relay 2:00.52   17-Feb-92 B.Bennett,J.Gardner,j.Vasquez,C.Vaughn
400 Medley Relay 4:20.59   17-Feb-92 B.Bennett,J.Gardner,J.Vasquez,C.Vaughn
 
 
13-14 50 Free 23.45   1-Mar-96 Maritza Correia
100 Free 51.44   1-Mar-96 Maritza Correia
200 Free 1:52.38   27-Jan-95 Brooke Bennett
500 Free 4:49.57   26-Jan-95 Brooke Bennett
1000 Free 9:50.89   28-Jan-95 Brooke Bennett
1650 Free 16:38.30   1-Jan-96 Jean Lee
100 Back 1:00.29   23-Sep-06 Katlin Kyle
200 Back 2:06.76   27-Jan-95 Brooke Bennett
100 Breast 1:09.11   27-Jan-99 Lindsey Overman
200 Breast 2:28.67   1-Sep-99 Lindsey Overman
100 Fly 59.12   1-Mar-93 Elizabeth Barger
200 Fly 2:04.00   14-Nov-94 Brooke Bennett
200 IM 2:08.27   27-Jan-95 Brooke Bennett
400 IM 4:26.02   26-Jan-95 Brooke Bennett
200 Free Relay 1:43.18   22-Feb-08 K.Piche,G.Graves,K.Chevalier,A.Moore
400 Free Relay 3:38.90   14-Mar-96 V.Cook,M.Correia,J.Lee,C.Menendez
200 Medley Relay 1:56.86   23-Feb-08 K.Chevalier,A.Moore,G.Graves,K.Piche
400 Medley Relay 4:12.35   22-Feb-08 K.Chevalier,A.Moore,G.Graves,K.Piche
 
 
15-16 50 Free 23.45   1-Nov-96 Maritza Correia
100 Free 50.36   21-Nov-97 Maritza Correia
200 Free 1:52.58   1-Mar-97 Jean Lee
500 Free 4:45.71   1-Mar-95 Brooke Bennett
1000 Free 9:56.94   1-Mar-98 Maritza Correia
1650 Free 16:30.35   1-Mar-95 Brooke Bennett
100 Back 57.89   30-Nov-07 Kati Kyle
200 Back 2:03.93   1-Mar-96 Summer Washburn
100 Breast 1:07.74   25-Jun-98 Tracey Pavlishin
200 Breast 2:24.60   1-Mar-94 Tracey Pavlishin
100 Fly 58.73   1-Dec-97 Maritza Correia
200 Fly 2:03.07   1-Mar-97 Maritza Correia
200 IM 2:05.60   1-Dec-98 Maritza Correia
400 IM 4:23.20   1-Mar-98 Maritza Correia
200 Free Relay 1:58.28   1-Mar-96 C.Dennis,B.Dodson,L.Temple,H.Visker
400 Free Relay 3:43.12   16-Feb-95 J.Handley,C.Keller,S.Reich,C.Vaughn
800 Free Relay 8:02.70   16-Feb-95 J.Handley,C.Keller,C.Marks,C.Vaughn
200 Medley Relay 2:16.48   1-Mar-96 C.Dennis,B.Dodson,L.Temple,H.Visker
400 Medley Relay 4:07.85   16-Feb-95 J.Handley,C.Keller,S.Reich,C.Vaughn
 
 
Senior 50 Free 23.45   1-Mar-96 Maritza Correia
100 Free 50.36   1-Mar-98 Maritza Corriea
200 Free 1:52.30   1-Dec-00 Brooke Bennett
500 Free 4:45.71   29-Sep-95 Brooke Bennett
1000 Free 9:50.89   1-Jan-95 Brooke Bennett
1650 Free 16:30.35   29-Sep-95 Brooke Bennett
100 Back 55.81   11-Nov-07 Kelli Kyle
200 Back 2:03.93   16-Mar-96 Summer Washburn
100 Breast 1:06.30   1-Mar-93 Francine Mathot
200 Breast 2:20.98   1-Mar-93 Francine Mathot
100 Fly 57.68   11-Nov-07 Kelli Kyle
200 Fly 2:03.07   18-Mar-97 Maritza Correia
200 IM 2:05.24   1-Nov-92 Monica Geohagan
400 IM 4:23.20   1-Jan-98 Maritza Correia
200 Free Relay 1:44.34   19-Jan-93 E.Berger,J.Handley,C.Vaughn,E.Vohnout
400 Free Relay 3:35.30   19-Mar-96 M.Correia,V.Cook,J.Lee,S.Washburn
800 Free Relay 7:46.03   5-Mar-94 B.Bennet,J.Gardner,C.Vaughn,E.Vohnout
200 Medley Relay 1:57.50   19-Jan-93 E.Berger,J.Gardner,S.Reich,C.Menendez
400 Medley Relay 4:07.85   16-Feb-95 J.Handley,C.Keller,S.Reich,C.Vaughn
 
 
Boys
 
 
9-10 50 Free 28.66   20-Nov-98 Chip Bowden
100 Free 1:02.33   20-Nov-98 Chip Bowden
200 Free 2:14.88   2-Feb-96 Matthew Brody
500 Free 5:45.52   2-Aug-96 Matthew Brody
50 Back 33.21   14-Mar-96 Matthew Brody
100 Back 1:13.74   14-Mar-96 Matthew Brody
50 Breast 36.90   1-Mar-96 Matthew Brody
100 Breast 1:20.62   2-Feb-96 Matthew Brody
50 Fly 30.96   22-Feb-02 Jason Taylor
100 Fly 1:07.84   18-Jan-02 Jason Taylor
100 IM 1:11.42   14-Mar-96 Matthew Brody
200 IM 2:29.38   1-Mar-96 Matthew Brody
 
 
10 & U 200 Free Relay 2:05.74   16-Feb-95 M.Brody,L.Kearney,A.Sosnowski,C.Vaughn
200 Medley Relay 2:23.88   14-Mar-96 M.Brody,B.Clark,J.Lee,A.Temple
 
 
11-12 50 Free 24.93   1-Mar-93 Jeffry Curtis
100 Free 53.79   1-Mar-93 Jeffry Curtis
200 Free 1:57.89   12-Sep-04 Will Viana
500 Free 5:11.46   10-Sep-04 Will Viana
1000 Free 10:54.12   1-Mar-96 Richard McGrath
50 Back 28.60   1-Mar-93 Jeffry Curtis
100 Back 59.80   1-Mar-93 Jeffry Curtis
50 Breast 31.40   1-Jan-96 Richard McGrath
100 Breast 1:08.22   1-Jan-96 Richard McGrath
50 Fly 27.77   1-Jan-93 Jeffry Curtis
100 Fly 1:01.63   31-Jul-04 Will Viana
100 IM 1:02.66   1-Dec-96 Richard McGrath
200 IM 2:12.95   11-Sep-04 Will Viana
200 Free Relay 1:49.06   12-Mar-04 W.Viana,A.Ghosh,R.Barreda,B.Woodcock
400 Free Relay 3:56.40   13-Mar-04 W.Viana,R.Barreda,B.Woodcock,E.Bandi
200 Medley Relay 2:02.35   13-Mar-04 W.Viana,E.Bandi,R.Barreda,B.Woodcock
400 Medley Relay 4:24.59   12-Mar-04 W.Vaina,E.Bandi,R.Barreda,B.Woodcock
 
 
13-14 50 Free 22.12   18-Mar-06 E.Moore
100 Free 48.07   19-Mar-06 E.Moore
200 Free 1:44.02   5-Dec-97 Kris Weibeck
500 Free 4:41.78   3-Dec-05 Jason Taylor
1000 Free 9:42.63   19-Mar-06 Will Viana
1650 Free 16:08.44   19-Mar-06 Will Viana
100 Back 52.27   1-Mar-98 Kris Weibeck
200 Back 1:49.47   5-Dec-97 Kris Weibeck
100 Breast 1:04.25   1-Oct-91 John Reich
200 Breast 2:14.98   1-Mar-91 John Reich
100 Fly 54.46   17-Mar-06 Eric Moore
200 Fly 1:59.07   18-Mar-06 Will Viana
200 IM 2:00.08   5-Dec-97 Kris Weibeck
400 IM 4:10.00   5-Jan-97 Kris Weibeck
200 Free Relay 1:32.04   18-Mar-06 T.Ball,S.Weber,W.Viana,E.Moore
400 Free Relay 3:20.05   17-Mar-06 T.Ball,W.Viana,S.Weber,E.Moore
200 Medley Relay 1:44.87   17-Mar-06 W.Viana,T.Ball,S.Weber,E.Moore
400 Medley Relay 3:48.25   18-Mar-06 W.Viana,T.Ball,J.Bukaweski,E.Moore
 
 
15-16 50 Free 21.45   29-Nov-07 Eric Moore
100 Free 46.26   1-Dec-07 Eric Moore
200 Free 1:39.46   1-Mar-93 John Reich
500 Free 4:29.47   1-Mar-93 John Reich
1000 Free 9:09.75   1-Mar-93 John Reich
1650 Free 15:22.63   1-Dec-07 Jason Taylor
100 Back 52.57   1-Mar-95 Bryan Foster
200 Back 1:49.47   1-Mar-97 Kris Wiebeck
100 Breast 1:01.19   1-Dec-91 John Reich
200 Breast 2:11.17   1-Dec-91 John Reich
100 Fly 52.61   2-Dec-06 Jason Taylor
200 Fly 1:54.48   29-Jul-07 Aleks Ans
200 IM 1:57.15   4-Mar-07 Jason Taylor
400 IM 4:04.57   2-Mar-07 Will Viana
400 Free Relay 3:16.81   2-Dec-06 W.Viana,J.Taylor,A.Ans,E.Moore
800 Free Relay 6:57.34   2-Mar-07 W.Viana,T.Ball,E.Moore,J.Taylor
400 Medley Relay 3:39.32   4-Mar-07 W.Viana,A.Ans,J.Taylor,E.Moore
 
 
Senior 50 Free 21.45   29-Nov-07 Eric Moore
100 Free 46.26   1-Dec-07 Eric Moore
200 Free 1:39.46   1-Mar-93 John Reich
500 Free 4:29.47   1-Mar-93 John Reich
1000 Free 9:09.75   1-Mar-93 John Reich
1650 Free 15:22.63   1-Dec-07 Jason Taylor
100 Back 52.27   1-Mar-98 Kris Weibeck
200 Back 1:49.47   5-Dec-97 Kris Weibeck
100 Breast 1:00.71   1-Jan-95 John Reich
200 Breast 2:08.81   1-Jan-95 John Reich
100 Fly 51.06   1-Mar-94 Aaron Fortner
200 Fly 1:52.53   1-Mar-94 Aaron Fortner
200 IM 1:56.46   1-Jan-95 John Reich/Justin Mitchel
400 IM 4:04.57   2-Mar-07 Will Viana
200 Free Relay 1:31.37   1-Mar-92 A.Fortner,E.Johnson,E.Prokopi,J.Reich
400 Free Relay 3:11.39   15-Feb-94 B.Foster.E.Johnson,J.Mitchell,J.Reich
800 Free Relay 6:57.34   2-Mar-07 W.Viana,T.Ball,E.Moore,J.Taylor
200 Medley Relay 1:43.39   28-Jul-07 A.Ans,Ja.Waterman,Ju.Waterman,J.Marzilli
400 Medley Relay 3:33.36 15-Feb-94 E.Johnson,J.Mitchell,J.Reich,N.Smith