BLUE WAVE SWIM TEAM
at The Brandon Sports & Aquatic Center
Individual Meet Results
2008 Stingrays Invite 26-Sep-08 to 28-Sep-08 Yards
Location: Winter Haven
 
Time F/P/S Event Place Points Improv
Albert, Carigan R (12) G
5:26.42Y F # 7A Girls 11-12 500 Free BSAC-FL 4 7 -1.45
2:19.12Y F # 11 Girls 11-12 200 IM BSAC-FL 3 8 -0.75
2:02.84Y F # 21 Girls 11-12 200 Free BSAC-FL 2 9 1.60
31.68Y F # 27 Girls 11-12 50 Back BSAC-FL 5 6 1.32
1:04.96Y F # 33 Girls 11-12 100 Fly BSAC-FL 3 8 -1.10
27.20Y F # 45 Girls 11-12 50 Free BSAC-FL 3 8 0.15
33.41Y F # 49 200 Medley Relay Lead Off BSAC-FL --- --- 3.05
57.39Y F # 89 Girls 11-12 100 Free BSAC-FL 2 9 -0.30
1:05.83Y DQ F # 95 Girls 11-12 100 Back BSAC-FL --- --- ---
30.00Y F # 101 Girls 11-12 50 Fly BSAC-FL 3 8 -1.84
1:16.00Y F # 107 Girls 11-12 100 Breast BSAC-FL 3 8 -3.21
27.09Y F # 111 200 Free Relay Lead Off BSAC-FL --- --- 0.04
Anglin, Jacob G (11) B
2:57.85Y F # 22 Boys 11-12 200 Free BSAC-FL 24 --- ---
42.86Y F # 28 Boys 11-12 50 Back BSAC-FL 21 --- -2.01
50.67Y F # 40 Boys 11-12 50 Breast BSAC-FL 21 --- -3.08
36.06Y F # 46 Boys 11-12 50 Free BSAC-FL 26 --- -0.54
44.83Y F # 50 200 Medley Relay Lead Off BSAC-FL --- --- -0.04
1:34.07Y F # 84 Boys 11-12 100 IM BSAC-FL 22 --- -9.44
1:22.45Y F # 90 Boys 11-12 100 Free BSAC-FL 25 --- -3.06
1:35.80Y F # 96 Boys 11-12 100 Back BSAC-FL 17 --- 0.19
1:50.92Y F # 108 Boys 11-12 100 Breast BSAC-FL 14 --- -3.78
Barcenas, Chanel D (12) G
2:16.98Y F # 21 Girls 11-12 200 Free BSAC-FL 26 --- -4.71
34.38Y F # 27 Girls 11-12 50 Back BSAC-FL 23 --- 0.97
37.01Y F # 39 Girls 11-12 50 Breast BSAC-FL 7 4 -0.71
28.86Y F # 45 Girls 11-12 50 Free BSAC-FL 26 --- -0.47
1:10.76Y F # 83 Girls 11-12 100 IM BSAC-FL 15 --- -3.22
1:01.86Y F # 89 Girls 11-12 100 Free BSAC-FL 22 --- -3.78
1:11.55Y F # 95 Girls 11-12 100 Back BSAC-FL 14 --- -2.06
1:19.43Y F # 107 Girls 11-12 100 Breast BSAC-FL 9 2 -3.29
Bowden, Bailey A (12) G
5:12.11Y F # 7A Girls 11-12 500 Free BSAC-FL 2 9 2.04
2:24.14Y F # 11 Girls 11-12 200 IM BSAC-FL 5 6 1.38
2:02.99Y F # 21 Girls 11-12 200 Free BSAC-FL 4 7 0.97
32.76Y F # 27 Girls 11-12 50 Back BSAC-FL 10 1 0.80
1:06.31Y F # 33 Girls 11-12 100 Fly BSAC-FL 5 6 2.92
27.39Y F # 45 Girls 11-12 50 Free BSAC-FL 6 5 -0.12
1:08.94Y F # 83 Girls 11-12 100 IM BSAC-FL 6 5 -3.30
59.83Y F # 89 Girls 11-12 100 Free BSAC-FL 8 3 1.78
1:08.65Y F # 95 Girls 11-12 100 Back BSAC-FL 9 2 -0.87
30.92Y F # 101 Girls 11-12 50 Fly BSAC-FL 10 1 -0.51
Bowden, Lindsey A (8) G
2:44.11Y F # 1 Girls 10 & Under 200 Free BSAC-FL 16 --- -15.73
3:12.53Y F # 9 Girls 10 & Under 200 IM BSAC-FL 17 --- ---
34.78Y F # 53 Girls 8 & Under 50 Free BSAC-FL 3 8 -0.18
24.96Y F # 59 Girls 8 & Under 25 Breast BSAC-FL 5 6 -0.30
44.67Y F # 65 Girls 8 & Under 50 Fly BSAC-FL 5 6 -0.29
21.27Y F # 71 Girls 8 & Under 25 Back BSAC-FL 4 7 0.54
16.92Y F # 115 Girls 8 & Under 25 Free BSAC-FL 3 8 -0.68
20.92Y F # 123 Girls 8 & Under 25 Fly BSAC-FL 5 6 1.71
42.59Y F # 127 Girls 8 & Under 50 Back BSAC-FL 2 9 -0.55
1:17.20Y F # 131 Girls 8 & Under 100 Free BSAC-FL 2 9 -8.47
Burgess, Brandon T (5) B
28.83Y F # 56 Boys 6 & Under 25 Free BSAC-FL 11 --- ---
38.98Y F # 74 Boys 6 & Under 25 Back BSAC-FL 15 --- ---
Butler, Brittany J (14) G
2:12.73Y F # 19 Girls 13-14 200 Free BSAC-FL 22 --- -3.17
1:14.30Y F # 25 Girls 13-14 100 Back BSAC-FL 25 --- 1.45
29.77Y F # 43 Girls 13-14 50 Free BSAC-FL 26 --- 0.05
Butler, Megan A (8) G
NS F # 1 Girls 10 & Under 200 Free BSAC-FL --- --- ---
42.65Y F # 53 Girls 8 & Under 50 Free BSAC-FL 18 --- -4.16
31.77Y F # 59 Girls 8 & Under 25 Breast BSAC-FL 30 --- ---
23.49Y F # 71 Girls 8 & Under 25 Back BSAC-FL 15 --- -0.14
19.65Y F # 115 Girls 8 & Under 25 Free BSAC-FL 16 --- -1.24
1:05.10Y F # 119 Girls 8 & Under 50 Breast BSAC-FL 17 --- ---
24.76Y F # 123 Girls 8 & Under 25 Fly BSAC-FL 21 --- 1.81
NS F # 127 Girls 8 & Under 50 Back BSAC-FL --- --- ---
Byrd, Gavin C (14) B
NS F # 20 Boys 13-14 200 Free BSAC-FL --- --- ---
NS F # 38 Boys 13-14 100 Breast BSAC-FL --- --- ---
NS F # 44 Boys 13-14 50 Free BSAC-FL --- --- ---
Carlin, Alicia J (12) G
6:03.39Y F # 7A Girls 11-12 500 Free BSAC-FL 17 --- -6.09
2:18.40Y F # 21 Girls 11-12 200 Free BSAC-FL 31 --- 3.43
33.37Y F # 27 Girls 11-12 50 Back BSAC-FL 14 --- 0.08
38.55Y F # 39 Girls 11-12 50 Breast BSAC-FL 18 --- 1.33
28.90Y F # 45 Girls 11-12 50 Free BSAC-FL 27 --- 0.63
1:02.91Y F # 89 Girls 11-12 100 Free BSAC-FL 28 --- 0.35
1:12.57Y F # 95 Girls 11-12 100 Back BSAC-FL 17 --- -0.53
32.38Y F # 101 Girls 11-12 50 Fly BSAC-FL 17 --- -1.57
1:22.83Y F # 107 Girls 11-12 100 Breast BSAC-FL 14 --- 0.63
Carlin, John T (8) B
30.31Y F # 54 Boys 8 & Under 50 Free BSAC-FL 1 11 -2.04
21.21Y F # 60 Boys 8 & Under 25 Breast BSAC-FL 1 11 -6.01
39.12Y F # 66 Boys 8 & Under 50 Fly BSAC-FL 2 9 -2.59
18.97Y F # 72 Boys 8 & Under 25 Back BSAC-FL 2 9 0.10
34.95Y F # 78 100 Free Relay Lead Off BSAC-FL --- --- 20.15
14.74Y F # 116 Boys 8 & Under 25 Free BSAC-FL 1 11 -0.06
16.97Y F # 124 Boys 8 & Under 25 Fly BSAC-FL 1 11 -1.29
38.44Y F # 128 Boys 8 & Under 50 Back BSAC-FL 1 11 -1.76
1:10.16Y F # 132 Boys 8 & Under 100 Free BSAC-FL 1 11 ---
Carlin, Nicholas J (7) B
38.64Y F # 54 Boys 8 & Under 50 Free BSAC-FL 5 6 -4.29
27.46Y F # 60 Boys 8 & Under 25 Breast BSAC-FL 11 --- -7.10
57.22Y F # 66 Boys 8 & Under 50 Fly BSAC-FL 10 1 ---
24.06Y F # 72 Boys 8 & Under 25 Back BSAC-FL 11 --- 0.19
18.19Y F # 116 Boys 8 & Under 25 Free BSAC-FL 6 5 -0.10
56.71Y F # 120 Boys 8 & Under 50 Breast BSAC-FL 5 6 -0.80
21.86Y F # 124 Boys 8 & Under 25 Fly BSAC-FL 7 4 ---
55.86Y F # 128 Boys 8 & Under 50 Back BSAC-FL 12 --- 2.75
Colley, Nikolas G (13) B
6:06.41Y F # 8B Boys 13-14 500 Free BSAC-FL 16 --- 6.32
2:20.06Y F # 20 Boys 13-14 200 Free BSAC-FL 22 --- 5.81
1:15.37Y F # 26 Boys 13-14 100 Back BSAC-FL 17 --- -1.68
1:24.70Y F # 38 Boys 13-14 100 Breast BSAC-FL 19 --- 3.18
29.41Y F # 44 Boys 13-14 50 Free BSAC-FL 20 --- 0.21
2:39.86Y F # 82 Boys 13-14 200 IM BSAC-FL 22 --- 0.88
1:05.39Y F # 88 Boys 13-14 100 Free BSAC-FL 22 --- 1.26
1:16.30Y F # 100 Boys 13-14 100 Fly BSAC-FL 12 --- -5.76
3:05.92Y F # 106 Boys 13-14 200 Breast BSAC-FL 17 --- -0.12
Currao, Alyson V (9) G
3:17.04Y F # 1 Girls 10 & Under 200 Free BSAC-FL 29 --- ---
3:35.77Y F # 9 Girls 10 & Under 200 IM BSAC-FL 25 --- ---
1:27.19Y F # 51 Girls 10 & Under 100 Free BSAC-FL 49 --- -21.13
50.45Y F # 57 Girls 10 & Under 50 Breast BSAC-FL 42 --- -5.92
48.24Y F # 69 Girls 10 & Under 50 Back BSAC-FL 43 --- -0.64
37.57Y F # 75 200 Free Relay Lead Off BSAC-FL --- --- -1.07
1:37.26Y F # 113 Girls 10 & Under 100 IM BSAC-FL 36 --- -4.23
37.97Y F # 117 Girls 10 & Under 50 Free BSAC-FL 34 --- -0.67
44.30Y F # 125 Girls 10 & Under 50 Fly BSAC-FL 25 --- -1.64
1:40.69Y F # 129 Girls 10 & Under 100 Back BSAC-FL 24 --- -2.60
Delgado, Angeliz (10) G
2:48.35Y F # 1 Girls 10 & Under 200 Free BSAC-FL 20 --- ---
3:24.79Y F # 9 Girls 10 & Under 200 IM BSAC-FL 23 --- ---
1:16.05Y F # 51 Girls 10 & Under 100 Free BSAC-FL 23 --- ---
50.04Y F # 57 Girls 10 & Under 50 Breast BSAC-FL 40 --- ---
46.43Y F # 69 Girls 10 & Under 50 Back BSAC-FL 39 --- ---
1:31.66Y F # 113 Girls 10 & Under 100 IM BSAC-FL 28 --- -14.95
34.75Y F # 117 Girls 10 & Under 50 Free BSAC-FL 22 --- -2.17
1:52.40Y F # 121 Girls 10 & Under 100 Breast BSAC-FL 20 --- ---
46.01Y F # 125 Girls 10 & Under 50 Fly BSAC-FL 29 --- ---
DeMott, Sam (17) G
2:28.77Y F # 17 Girls Senior 200 Free BSAC-FL 27 --- ---
1:26.47Y F # 35 Girls Senior 100 Breast BSAC-FL 20 --- ---
32.73Y F # 41 Girls Senior 50 Free BSAC-FL 27 --- ---
32.35Y F # 47 200 Medley Relay Lead Off BSAC-FL --- --- ---
Fleming, Clare A (12) G
5:26.93Y F # 7A Girls 11-12 500 Free BSAC-FL 5 6 -13.38
2:29.19Y F # 11 Girls 11-12 200 IM BSAC-FL 11 --- -0.51
2:02.91Y F # 21 Girls 11-12 200 Free BSAC-FL 3 8 -3.46
33.31Y F # 27 Girls 11-12 50 Back BSAC-FL 13 --- -1.06
37.32Y F # 39 Girls 11-12 50 Breast BSAC-FL 9 2 -0.91
27.10Y F # 45 Girls 11-12 50 Free BSAC-FL 2 9 -0.62
1:09.64Y F # 83 Girls 11-12 100 IM BSAC-FL 9 2 -4.70
58.81Y F # 89 Girls 11-12 100 Free BSAC-FL 3 8 -1.56
30.15Y F # 101 Girls 11-12 50 Fly BSAC-FL 5 6 -1.41
1:22.94Y F # 107 Girls 11-12 100 Breast BSAC-FL 15 --- -1.38
27.29Y F # 111 200 Free Relay Lead Off BSAC-FL --- --- -0.43
Fleming, Molly F (7) G
40.76Y F # 53 Girls 8 & Under 50 Free BSAC-FL 14 --- -2.18
27.97Y F # 59 Girls 8 & Under 25 Breast BSAC-FL 16 --- -1.91
55.00Y F # 65 Girls 8 & Under 50 Fly BSAC-FL 18 --- ---
23.74Y F # 71 Girls 8 & Under 25 Back BSAC-FL 16 --- -0.52
37.13Y F # 77 100 Free Relay Lead Off BSAC-FL --- --- 16.39
19.26Y F # 115 Girls 8 & Under 25 Free BSAC-FL 14 --- -1.48
52.03Y F # 119 Girls 8 & Under 50 Breast BSAC-FL 6 5 ---
24.14Y F # 123 Girls 8 & Under 25 Fly BSAC-FL 18 --- -3.27
49.55Y F # 127 Girls 8 & Under 50 Back BSAC-FL 11 --- -5.22
Flocken, Cathy D (15) G
2:16.73Y F # 17 Girls Senior 200 Free BSAC-FL 17 --- -1.81
1:21.41Y F # 23 Girls Senior 100 Back BSAC-FL 19 --- ---
1:18.62Y F # 35 Girls Senior 100 Breast BSAC-FL 13 --- 0.91
27.29Y F # 41 Girls Senior 50 Free BSAC-FL 10 1 0.14
2:39.60Y F # 79 Girls Senior 200 IM BSAC-FL 20 --- ---
1:02.03Y F # 85 Girls Senior 100 Free BSAC-FL 18 --- -0.80
1:12.04Y F # 97 Girls Senior 100 Fly BSAC-FL 11 --- 1.10
2:55.65Y F # 103 Girls Senior 200 Breast BSAC-FL 12 --- -0.54
Fry, Emily N (11) G
52.81Y F # 27 Girls 11-12 50 Back BSAC-FL 69 --- ---
57.72Y F # 39 Girls 11-12 50 Breast BSAC-FL 64 --- ---
42.49Y F # 45 Girls 11-12 50 Free BSAC-FL 82 --- ---
1:40.74Y F # 89 Girls 11-12 100 Free BSAC-FL 80 --- ---
NS F # 95 Girls 11-12 100 Back BSAC-FL --- --- ---
NS F # 107 Girls 11-12 100 Breast BSAC-FL --- --- ---
Fry, Kelsey M (13) G
1:38.47Y DQ F # 25 Girls 13-14 100 Back BSAC-FL --- --- ---
1:42.71Y F # 37 Girls 13-14 100 Breast BSAC-FL 30 --- ---
34.10Y F # 43 Girls 13-14 50 Free BSAC-FL 31 --- ---
1:23.52Y F # 87 Girls 13-14 100 Free BSAC-FL 30 --- ---
Gallastegui, Angelina M (13) G
5:47.38Y F # 7B Girls 13-14 500 Free BSAC-FL 18 --- ---
2:12.50Y F # 19 Girls 13-14 200 Free BSAC-FL 21 --- -13.52
1:15.70Y F # 25 Girls 13-14 100 Back BSAC-FL 28 --- -7.66
1:23.12Y F # 37 Girls 13-14 100 Breast BSAC-FL 17 --- -6.53
29.92Y F # 43 Girls 13-14 50 Free BSAC-FL 27 --- -3.71
Garayeva, Louiza R (12) G
5:45.09Y F # 7A Girls 11-12 500 Free BSAC-FL 10 1 -11.45
2:12.18Y F # 21 Girls 11-12 200 Free BSAC-FL 17 --- -5.55
33.63Y F # 27 Girls 11-12 50 Back BSAC-FL 17 --- 1.05
1:09.52Y F # 33 Girls 11-12 100 Fly BSAC-FL 8 3 -1.66
28.67Y F # 45 Girls 11-12 50 Free BSAC-FL 21 --- -0.49
33.12Y F # 49 200 Medley Relay Lead Off BSAC-FL --- --- 0.54
1:01.34Y F # 89 Girls 11-12 100 Free BSAC-FL 15 --- -2.44
1:09.78Y F # 95 Girls 11-12 100 Back BSAC-FL 10 1 -0.60
31.14Y F # 101 Girls 11-12 50 Fly BSAC-FL 12 --- -0.53
1:22.75Y F # 107 Girls 11-12 100 Breast BSAC-FL 13 --- 0.08
Graves, Giorgie L (15) G
5:09.24Y F # 7C Girls 15 & Over 500 Free BSAC-FL 1 11 2.94
2:02.42Y F # 17 Girls Senior 200 Free BSAC-FL 6 5 1.82
1:09.09Y F # 23 Girls Senior 100 Back BSAC-FL 9 2 3.35
2:16.70Y F # 29 Girls Senior 200 Fly BSAC-FL 7 4 2.05
2:20.10Y F # 79 Girls Senior 200 IM BSAC-FL 5 6 1.96
56.93Y F # 85 Girls Senior 100 Free BSAC-FL 5 6 1.59
2:24.68Y F # 91 Girls Senior 200 Back BSAC-FL 6 5 4.06
1:01.52Y